SQL Server · builds and end of support
SQL Server 2014 builds, latest update and end of support
Every public SQL Server 2014 build (version 12.0), the latest fix, and Microsoft's support dates: mainstream support until 9 July 2019, extended support until 9 July 2024.
Microsoft support dates
Out of support (paid ESU only)
| Released | 5 June 2014 |
| Mainstream support ends | 9 July 2019 |
| Extended support ends (security fixes) | 9 July 2024 |
| Extended Security Updates end (paid ESU) | 12 July 2027 |
Support per service pack
| Service pack | Start | Support ends |
|---|---|---|
| Original Release | 5 June 2014 | 12 July 2016 |
| Service Pack 1 | 14 April 2015 | 10 October 2017 |
| Service Pack 2 | 14 July 2016 | 14 January 2020 |
| Service Pack 3 | 30 October 2018 | 9 July 2024 |
Newest published update
10 October 2023
After extended support ends, Microsoft ships fixes to ESU customers only: they are not in its public lists.
Is the instance healthy, beyond its build number?
The free health score reads in 5 minutes, with a read-only script, what the build cannot tell you: backups, security, maintenance, configuration, performance. A score out of 100, no account.
Get my free health scoreThen, if you want it: the full report signed by a DBA, €490 excl. VAT.
On SQL Server 2016 or older?
End-of-Support Flash Audit & Roadmap: €1,490 excl. VAT, 1-week turnaround, 100% credited against the migration. Deprecated features, new Cardinality Estimator impact, SQL Server 2022 or Azure SQL Managed Instance, cutover plan with rollback.
Request the Flash Audit (€1,490 excl. VAT)Plus 20% French VAT where it applies.
All 79 public SQL Server 2014 builds
| Build | Service pack | Update | KB article | Released |
|---|---|---|---|---|
| 12.0.6449.1 | SP3 | CU4 + GDR | KB5029185 | 10 October 2023 |
| 12.0.6179.1 | SP3 | GDR for Service Pack | KB5029184 | 10 October 2023 |
| 12.0.6444.4 | SP3 | CU4 + GDR | KB5021045 | 14 February 2023 |
| 12.0.6174.8 | SP3 | GDR for Service Pack | KB5021037 | 14 February 2023 |
| 12.0.6439.10 | SP3 | CU4 + GDR | KB5014164 | 14 June 2022 |
| 12.0.6169.19 | SP3 | GDR for Service Pack | KB5014165 | 14 June 2022 |
| 12.0.6433.1 | SP3 | CU4 + GDR | KB4583462 | 12 January 2021 |
| 12.0.6164.21 | SP3 | GDR for Service Pack | KB4583463 | 12 January 2021 |
| 12.0.6372.1 | SP3 | CU4 + GDR | KB4535288 | 11 February 2020 |
| 12.0.6118.4 | SP3 | GDR for Service Pack | KB4532095 | 11 February 2020 |
| 12.0.6329.1 | SP3 | CU4 | KB4500181 | 29 July 2019 |
| 12.0.5687.1 | SP2 | CU18 | KB4500180 | 29 July 2019 |
| 12.0.6293.0 | SP3 | CU3 + GDR | KB4505422 | 9 July 2019 |
| 12.0.6108.1 | SP3 | GDR for Service Pack | KB4505218 | 9 July 2019 |
| 12.0.5659.1 | SP2 | CU17 + GDR | KB4505419 | 9 July 2019 |
| 12.0.5223.6 | SP2 | GDR for Service Pack | KB4505217 | 9 July 2019 |
| 12.0.6259.0 | SP3 | CU3 | KB4491539 | 16 April 2019 |
| 12.0.5632.1 | SP2 | CU17 | KB4491540 | 16 April 2019 |
| 12.0.6214.1 | SP3 | CU2 | KB4482960 | 19 February 2019 |
| 12.0.5626.1 | SP2 | CU16 | KB4482967 | 19 February 2019 |
| 12.0.6205.1 | SP3 | CU1 | KB4470220 | 12 December 2018 |
| 12.0.5605.1 | SP2 | CU15 | KB4469137 | 12 December 2018 |
| 12.0.6024.0 | SP3 | Service Pack | KB4022619 | 30 October 2018 |
| 12.0.5600.1 | SP2 | CU14 | KB4459860 | 15 October 2018 |
| 12.0.5590.1 | SP2 | CU13 | KB4456287 | 27 August 2018 |
| 12.0.5589.7 | SP2 | CU12 | KB4130489 | 19 June 2018 |
| 12.0.5579.0 | SP2 | CU11 | KB4077063 | 19 March 2018 |
| 12.0.5571.0 | SP2 | CU10-ADV180002 | KB4052725 | 16 January 2018 |
| 12.0.5214.6 | SP2 | ADV180002: GDR | KB4057120 | 16 January 2018 |
| 12.0.5563.0 | SP2 | CU9 | KB4055557 | 24 December 2017 |
| 12.0.5557.0 | SP2 | CU8 | KB4037356 | 16 October 2017 |
| 12.0.5556.0 | SP2 | CU7 | KB4032541 | 28 August 2017 |
| 12.0.5553.0 | SP2 | CU6 | KB4019094 | 8 August 2017 |
| 12.0.5207.0 | SP2 | GDR for Service Pack | KB4019093 | 8 August 2017 |
| 12.0.4522.0 | SP1 | CU13 | KB4019099 | 8 August 2017 |
| 12.0.4237.0 | SP1 | GDR for Service Pack | KB4019091 | 8 August 2017 |
| 12.0.4511.0 | SP1 | CU12 | KB4017793 | 17 April 2017 |
| 12.0.5546.0 | SP2 | CU5 | KB4013098 | 21 February 2017 |
| 12.0.5540.0 | SP2 | CU4 | KB4010394 | 21 February 2017 |
| 12.0.4502.0 | SP1 | CU11 | KB4010392 | 21 February 2017 |
| 12.0.5538.0 | SP2 | CU3 | KB3204388 | 28 December 2016 |
| 12.0.4491.0 | SP1 | CU10 | KB3204399 | 27 December 2016 |
| 12.0.5532.0 | SP2 | MS16-136: QFE Security Update | KB3194718 | 8 November 2016 |
| 12.0.5203.0 | SP2 | MS16-136: GDR Security Update | KB3194714 | 8 November 2016 |
| 12.0.4487.0 | SP1 | MS16-136: QFE Security Update | KB3194722 | 8 November 2016 |
| 12.0.4232.0 | SP1 | MS16-136: GDR Security Update | KB3194720 | 8 November 2016 |
| 12.0.5522.0 | SP2 | CU2 | KB3188778 | 18 October 2016 |
| 12.0.4474.0 | SP1 | CU9 | KB3186964 | 18 October 2016 |
| 12.0.5511.0 | SP2 | CU1 | KB3178925 | 25 August 2016 |
| 12.0.4468.0 | SP1 | CU8 | KB3174038 | 16 August 2016 |
| 12.0.5000.0 | SP2 | Service Pack | KB3171021 | 11 July 2016 |
| 12.0.4459.0 | SP1 | CU7 | KB3162659 | 20 June 2016 |
| 12.0.2569.0 | RTM | CU14 | KB3158271 | 20 June 2016 |
| 12.0.4457.0 | SP1 | CU6 | KB3167392 | 18 April 2016 |
| 12.0.2568.0 | RTM | CU13 | KB3144517 | 18 April 2016 |
| 12.0.4439.1 | SP1 | CU5 | KB3130926 | 22 February 2016 |
| 12.0.2564.0 | RTM | CU12 | KB3130923 | 22 February 2016 |
| 12.0.4436.0 | SP1 | CU4 | KB3106660 | 21 December 2015 |
| 12.0.2560.0 | RTM | CU11 | KB3106659 | 21 December 2015 |
| 12.0.4427.24 | SP1 | CU3 | KB3094221 | 19 October 2015 |
| 12.0.2556.4 | RTM | CU10 | KB3094220 | 19 October 2015 |
| 12.0.4422.0 | SP1 | CU2 | KB3075950 | 17 August 2015 |
| 12.0.2553.0 | RTM | CU9 | KB3075949 | 17 August 2015 |
| 12.0.4213.0 | SP1 | MS15-058: GDR Security Update | KB3070446 | 14 July 2015 |
| 12.0.2548.0 | RTM | MS15-058: QFE Security Update | KB3045323 | 14 July 2015 |
| 12.0.2269.0 | RTM | MS15-058: GDR Security Update | KB3045324 | 14 July 2015 |
| 12.0.4416.0 | SP1 | CU1 | KB3067839 | 19 June 2015 |
| 12.0.2546.0 | RTM | CU8 | KB3067836 | 19 June 2015 |
| 12.0.4100.1 | SP1 | Service Pack | KB3058865 | 4 May 2015 |
| 12.0.2495.0 | RTM | CU7 | KB3046038 | 20 April 2015 |
| 12.0.2480.0 | RTM | CU6 | KB3031047 | 16 February 2015 |
| 12.0.2456.0 | RTM | CU5 | KB3011055 | 17 December 2014 |
| 12.0.2430.0 | RTM | CU4 | KB2999197 | 21 October 2014 |
| 12.0.2402.0 | RTM | CU3 | KB2984923 | 18 August 2014 |
| 12.0.2381.0 | RTM | MS14-044: QFE Security Update | KB2977316 | 12 August 2014 |
| 12.0.2254.0 | RTM | MS14-044: GDR Security Update | KB2977315 | 12 August 2014 |
| 12.0.2370.0 | RTM | CU2 | KB2967546 | 27 June 2014 |
| 12.0.2342.0 | RTM | CU1 | KB2931693 | 21 April 2014 |
| 12.0.2000.8 | RTM | RTM | – | 1 April 2014 |
Microsoft data checked on 29 October 2026: build list, latest updates (KB321185), lifecycle.
Other versions: SQL Server 2025 · SQL Server 2022 · SQL Server 2019 · SQL Server 2017 · SQL Server 2016 · SQL Server 2012
Frequently asked questions
When does SQL Server 2014 support end?
Microsoft's mainstream support ran until 9 July 2019 and extended support (security fixes) ran until 9 July 2024. Paid Extended Security Updates (ESU) run until 12 July 2027.
What is the latest SQL Server 2014 build?
Microsoft's newest public release for SQL Server 2014 came out on 10 October 2023: 12.0.6449.1 (SP3 CU4 + GDR), 12.0.6179.1 (SP3 GDR for Service Pack).
How do I find my instance's build?
Run SELECT @@VERSION or SELECT SERVERPROPERTY('ProductVersion') in SSMS: the number starts with the version (11 for 2012, 12 for 2014, 13 for 2016, 14 for 2017, 15 for 2019, 16 for 2022, 17 for 2025). Paste it in the box above.
CU or GDR: what is the difference?
A GDR carries security and critical fixes only. A cumulative update (CU) also carries every functional fix. Once a CU is installed, stay on the CU branch (CU + GDR) for later security fixes.